The Major in Digital Arts is designed to promote the understanding of media used in the future digital environment and to develop the ability express creatively based on the research of culture and arts.
The major conducts theoretic and plastic experiments in culture and arts content by combining culture and arts with technologies to contribute to the innovative convergence education and to developing culture and arts in local community and further fosters future-leading creators.
No. | Year | Semester | Code | Classification | Credit | Name of Course |
1 | Entire | Entire | GR02331 | Major | 3 | Pop Culture Theory |
2 | Entire | Entire | GR16818 | Major | 3 | Visual Design Seminar |
3 | Entire | Entire | GR19715 | Major | 3 | Cultural Policy Theory |
4 | Entire | Entire | GR21171 | Major | 3 | Plastic Arts Theory |
5 | Entire | Entire | GR21536 | Major | 3 | Culture And Arts Marketing |
6 | Entire | Entire | GR23021 | Major | 3 | Visual Design Studio |
7 | Entire | Entire | GR24280 | Major | 3 | Korean Modern Arts Theory |
8 | Entire | Entire | GR24281 | Major | 3 | Western Modern Arts Theory |
9 | Entire | Entire | GR24282 | Major | 3 | Arts And Culture |
10 | Entire | Entire | GR24283 | Major | 3 | Arts And Aesthetics |
11 | Entire | Entire | GR24284 | Major | 3 | Contemporary Art Criticism |
12 | Entire | Entire | GR24285 | Major | 3 | Diaspora Arts |
13 | Entire | Entire | GR24286 | Major | 3 | East-West Comparative Arts |
14 | Entire | Entire | GR24287 | Major | 3 | Convergence Contents Design |
15 | Entire | Entire | GR24303 | Major | 3 | Design Illustration |
16 | Entire | Entire | GR24304 | Major | 3 | Art Creation Theory |
17 | Entire | Entire | GR24305 | Major | 3 | Convergence Plastic Studio |
18 | Entire | Entire | GR24306 | Major | 3 | Research on Plastic Art Techniques1 |
19 | Entire | Entire | GR24307 | Major | 3 | Research on Plastic Art Techniques2 |
20 | Entire | Entire | GR24308 | Major | 3 | Art Technology |
21 | Entire | Entire | GR24309 | Major | 3 | Media And Plastic Arts |
22 | Entire | Entire | GR24310 | Major | 3 | Digital Conversation Techniques |
23 | Entire | Entire | GR24311 | Major | 3 | Creative Tasks |
24 | Entire | Entire | GR24312 | Major | 3 | Art Products Production Management |
25 | Entire | Entire | GR24313 | Major | 3 | Culture And Urban Civilization |
26 | Entire | Entire | GR24314 | Major | 3 | Introduction To Humanities and Arts |
27 | Entire | Entire | GR24315 | Major | 3 | Humanities, Culture and Arts Seminar |
28 | Entire | Entire | GR24316 | Major | 3 | UNESCO Cultural City |
29 | Entire | Entire | GR24317 | Major | 3 | Urban and Local Culture Development |
30 | Entire | Entire | GR24318 | Major | 3 | Culture, Arts and Technology |
31 | Entire | Entire | GR24319 | Major | 3 | Culture, Arts and Entrepreneurship |
32 | Entire | Entire | GR24320 | Major | 3 | Culture and Arts Management Theory |
33 | Entire | Entire | GR24321 | Major | 3 | Art Product Planning |
34 | Entire | Entire | GR24322 | Major | 3 | Culture and Arts Trends |
35 | Entire | Entire | GR24323 | Major | 3 | Culture and Arts Management Seminar |
36 | Entire | Entire | GR24324 | Major | 3 | Semiotics |
37 | Entire | Entire | GR24325 | Major | 3 | Plastic Psychology |
38 | Entire | Entire | GR24326 | Major | 3 | Media Art Studio |
39 | Entire | Entire | GR24327 | Major | 3 | Sound Design |
40 | Entire | Entire | GR24328 | Major | 3 | Visual Communication Theory |
41 | Entire | Entire | GR24329 | Major | 3 | Research on Design Plastics |
42 | Entire | Entire | GR24330 | Major | 3 | Art Psychotherapy |
43 | Entire | Entire | GR24331 | Major | 3 | Arts and Copyrights |
44 | Entire | Entire | GR24332 | Major | 3 | Art Market Management |
45 | Entire | Entire | GR24333 | Major | 3 | Art Curation |
46 | Entire | Entire | GR24334 | Major | 3 | Art Financial |
47 | Entire | Entire | GR24335 | Major | 3 | Cultural Archetype and Content |
48 | Entire | Entire | GR24336 | Major | 3 | Digital Content Planning |
49 | Entire | Entire | GR24337 | Major | 3 | Image and Film Theory |
50 | Entire | Entire | GR24338 | Major | 3 | Art Transformation |
51 | Entire | Entire | GR24339 | Major | 3 | Trans Art |
52 | Entire | Entire | GR24340 | Major | 3 | Evolutionary Psychology |
53 | Entire | Entire | GR24341 | Major | 3 | Culture and Tourism Theory |
54 | Entire | Entire | GR24342 | Major | 3 | Culture And Content Storytelling |
55 | Entire | Entire | GR24343 | Major | 3 | Cultural Content Distribution Strategy |
56 | Entire | Entire | GR24344 | Major | 3 | Visual Programming |
57 | Entire | Entire | GR24345 | Major | 3 | Special Video Production Technique |
58 | Entire | Entire | GR24346 | Major | 3 | 3D Printing Practical Application |
59 | Entire | Entire | GR24347 | Major | 3 | Motion Graphics Design |
60 | Entire | Entire | GR24348 | Major | 3 | Animations |
61 | Entire | Entire | GR24349 | Major | 3 | VFX Studio |
62 | Entire | Entire | GR24350 | Major | 3 | Game Scenario Planning |
63 | Entire | Entire | GR24351 | Major | 3 | Game Production Studio |
64 | Entire | Entire | GR24352 | Major | 3 | Creative Criticism Seminar |
65 | Entire | Entire | GR24353 | Major | 3 | Artistic Logic and Writing |
The Major in Human Interaction Design is intended to study interactions between users and products/services from various perspectives, including culture, technology, health, and business environment by combining various technologies, including AR/VR, big data, and AI based on a deep understanding of users.
The major allows students to obtain the ability to analyze and solve various issues and problems arising in the digital environment through creative problem-solving techniques and aims to foster talents equipped with critical thinking, creativity, technology utilization skills, and world-class social innovation skills who will lead the knowledge- and information-based society.
No. | Year | Semester | Code | Classification | Credit | Name of Course |
1 | Entire | Entire | GR15600 | Major | 3 | Cognitive Science |
2 | Entire | Entire | GR18242 | Major | 3 | Bioinfomatics |
3 | Entire | Entire | GR21185 | Major | 3 | Research on Digital Communication |
4 | Entire | Entire | GR21680 | Major | 3 | Service Engineering Special Theory |
5 | Entire | Entire | GR23513 | Major | 3 | Data Science |
6 | Entire | Entire | GR23994 | Major | 3 | Service Convergence Design |
7 | Entire | Entire | GR24354 | Major | 3 | Design Management |
8 | Entire | Entire | GR24355 | Major | 3 | Marketing Communications |
9 | Entire | Entire | GR24356 | Major | 3 | Design Strategy Simulation |
10 | Entire | Entire | GR24357 | Major | 3 | Design Creativity |
11 | Entire | Entire | GR24358 | Major | 3 | ICT Service Design |
12 | Entire | Entire | GR24359 | Major | 3 | Art & Design Business |
13 | Entire | Entire | GR24360 | Major | 3 | Design Research Methodology |
14 | Entire | Entire | GR24361 | Major | 3 | Public Brand Design |
15 | Entire | Entire | GR24362 | Major | 3 | Introduction to HCI |
16 | Entire | Entire | GR24363 | Major | 3 | Interaction Design |
17 | Entire | Entire | GR24364 | Major | 3 | Cognitive System Engineering Special Theory |
18 | Entire | Entire | GR24365 | Major | 3 | Cognitive Science and Application |
19 | Entire | Entire | GR24366 | Major | 3 | New Service Product Development |
20 | Entire | Entire | GR24367 | Major | 3 | Artificial Intelligence and UX Design |
21 | Entire | Entire | GR24368 | Major | 3 | Visual Analytics |
22 | Entire | Entire | GR24369 | Major | 3 | Statistical Research Methodology 1 |
23 | Entire | Entire | GR24370 | Major | 3 | Statistical Research Methodology 2 |
24 | Entire | Entire | GR24371 | Major | 3 | Design Quality Management |
25 | Entire | Entire | GR24372 | Major | 3 | Service Management Innovation |
26 | Entire | Entire | GR24373 | Major | 3 | Database Design |
27 | Entire | Entire | GR24374 | Major | 3 | Introduction to Industrial Information System Engineering |
28 | Entire | Entire | GR24375 | Major | 3 | AR/VR |
29 | Entire | Entire | GR24376 | Major | 3 | Media Video Contents |
30 | Entire | Entire | GR24377 | Major | 3 | Media Technology Design |
31 | Entire | Entire | GR24378 | Major | 3 | Art and Computing Thinking |
32 | Entire | Entire | GR24379 | Major | 3 | Programming Computer Graphics |
33 | Entire | Entire | GR24380 | Major | 3 | New Media and Contents |
34 | Entire | Entire | GR24381 | Major | 3 | Interactive Media |
35 | Entire | Entire | GR24382 | Major | 3 | Culture and Technology |
36 | Entire | Entire | GR24383 | Major | 3 | Healthcare Service Design |
37 | Entire | Entire | GR24384 | Major | 3 | Human Physiology |
38 | Entire | Entire | GR24385 | Major | 3 | Healthcare IoT |
39 | Entire | Entire | GR24386 | Major | 3 | Healthcare Big Data Analysis |
40 | Entire | Entire | GR24387 | Major | 3 | Healthcare Business and Law |
41 | Entire | Entire | GR24388 | Major | 3 | Integrated Research Methodology |
42 | Entire | Entire | GR24389 | Major | 3 | Health Promotion Education |
43 | Entire | Entire | GR24390 | Major | 3 | ICT Technology Trends Analysis |
44 | Entire | Entire | GR24391 | Major | 3 | Cognitive Psychology |
45 | Entire | Entire | GR24392 | Major | 3 | Visual Thinking |
46 | Entire | Entire | GR24393 | Major | 3 | Design Start-Ups |
47 | Entire | Entire | GR24394 | Major | 3 | UI/UX Design |
48 | Entire | Entire | GR24395 | Major | 3 | Interface Design |
49 | Entire | Entire | GR24396 | Major | 3 | Design Trends |
50 | Entire | Entire | GR24397 | Major | 3 | Social Innovation Design |
51 | Entire | Entire | GR24398 | Major | 3 | Visual Information Processing and Application |
52 | Entire | Entire | GR24399 | Major | 3 | Computer Science |
53 | Entire | Entire | GR24400 | Major | 3 | Bio-signal Mining |
54 | Entire | Entire | GR24401 | Major | 3 | Biometric Engineering Design |
55 | Entire | Entire | GR24402 | Major | 3 | High-tech Marketing |
56 | Entire | Entire | GR24403 | Major | 3 | Social Business Paradigm |
57 | Entire | Entire | GR24404 | Major | 3 | Big Data Marketing |
58 | Entire | Entire | GR24405 | Major | 3 | Physical Computing |
59 | Entire | Entire | GR24406 | Major | 3 | Introduction To Healthcare Engineering |
60 | Entire | Entire | GR24407 | Major | 3 | 2D Special Production Technique |
61 | Entire | Entire | GR24408 | Major | 3 | 3D Special Production Technique |
62 | Entire | Entire | GR24409 | Major | 3 | Transhumanism |
63 | Entire | Entire | GR24410 | Major | 3 | User Experience Data Analysis |
64 | Entire | Entire | GR24411 | Major | 3 | VR Mobile Contents Development |
65 | Entire | Entire | GR24425 | Major | 3 | Social Problem-Solving |
We have created a awesome theme Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts.Far far away, behind the word mountains, Man must explore, and this is exploration at its greatest. Problems look mighty small from 150 miles up. I believe every human has a finite number of heartbeats. I don't intend to waste any of mine. Science has not yet mastered prophecy. Failure is not an option We predict too much for the next year and yet far too little for the next ten.