The Major in Digital Arts is designed to promote the understanding of media used in the future digital environment and to develop the ability express creatively based on the research of culture and arts.
The major conducts theoretic and plastic experiments in culture and arts content by combining culture and arts with technologies to contribute to the innovative convergence education and to developing culture and arts in local community and further fosters future-leading creators.
No. | Year | Semester | Code | Classification | Credit | Name of Course |
1 | Entire | Entire | GR16818 | Major | 3 | Seminar: Visual Design |
2 | Entire | Entire | GR21171 | Major | 3 | Theory of Fine Arts |
3 | Entire | Entire | GR21536 | Major | 3 | Arts & Cultural Marketing |
4 | Entire | Entire | GR23021 | Major | 3 | Visual Design Studio |
5 | Entire | Entire | GR24280 | Major | 3 | Theory of Korean Contemporary Art |
6 | Entire | Entire | GR24281 | Major | 3 | Theory of Contemporary Western Art |
7 | Entire | Entire | GR24283 | Major | 3 | Arts and Aesthetics |
8 | Entire | Entire | GR24284 | Major | 3 | Contemporary Art Criticism |
9 | Entire | Entire | GR24286 | Major | 3 | East and West Comparative Art |
10 | Entire | Entire | GR24287 | Major | 3 | Convergence Contents Design |
11 | Entire | Entire | GR24303 | Major | 3 | Design Illustration |
12 | Entire | Entire | GR24304 | Major | 3 | Theory of Art Creation |
13 | Entire | Entire | GR24305 | Major | 3 | Convergence Formation Studio |
14 | Entire | Entire | GR24306 | Major | 3 | Formative Arts Techniques 1 |
15 | Entire | Entire | GR24307 | Major | 3 | Formative Arts Techniques 2 |
16 | Entire | Entire | GR24308 | Major | 3 | Art Technology |
17 | Entire | Entire | GR24309 | Major | 3 | Media & Formative Arts |
18 | Entire | Entire | GR24310 | Major | 3 | Digital Fine Art Technics |
19 | Entire | Entire | GR24312 | Major | 3 | Art Production Management |
20 | Entire | Entire | GR24313 | Major | 3 | Culture & City Civilization |
21 | Entire | Entire | GR24314 | Major | 3 | Introduction To Humanities & Arts |
22 | Entire | Entire | GR24315 | Major | 3 | Humanities Culture & Arts Seminar |
23 | Entire | Entire | GR24316 | Major | 3 | UNESCO Culture Cities |
24 | Entire | Entire | GR24317 | Major | 3 | Development of Local Culture & Urban |
25 | Entire | Entire | GR24318 | Major | 3 | Cultural Arts & Technology |
26 | Entire | Entire | GR24319 | Major | 3 | Cultural Arts Entrepreneurship |
27 | Entire | Entire | GR24321 | Major | 3 | Art Merchandise Planning |
28 | Entire | Entire | GR24322 | Major | 3 | Culture & Arts Trends |
29 | Entire | Entire | GR24324 | Major | 3 | Semiotics |
30 | Entire | Entire | GR24325 | Major | 3 | Formative Psychology |
31 | Entire | Entire | GR24326 | Major | 3 | Media Art Studio |
32 | Entire | Entire | GR24327 | Major | 3 | Sound Design |
33 | Entire | Entire | GR24328 | Major | 3 | Theory of Visual Communication |
34 | Entire | Entire | GR24329 | Major | 3 | Studies of Design & Formation |
35 | Entire | Entire | GR24330 | Major | 3 | Art Psychotherapy |
36 | Entire | Entire | GR24331 | Major | 3 | Art & Copyright |
37 | Entire | Entire | GR24333 | Major | 3 | Art Curation |
38 | Entire | Entire | GR24335 | Major | 3 | Cultural Archetype & Content |
39 | Entire | Entire | GR24336 | Major | 3 | Digital Contents Planning |
40 | Entire | Entire | GR24337 | Major | 3 | Theory of Video & Film |
41 | Entire | Entire | GR24340 | Major | 3 | Evolutionary Psychology |
42 | Entire | Entire | GR24344 | Major | 3 | Visual Programming |
43 | Entire | Entire | GR24345 | Major | 3 | Motion Graphic Special Production Techniques |
44 | Entire | Entire | GR24346 | Major | 3 | 3D Printer Applications |
45 | Entire | Entire | GR24347 | Major | 3 | Motion Graphic Design |
46 | Entire | Entire | GR24348 | Major | 3 | Video Animation |
47 | Entire | Entire | GR24349 | Major | 3 | VFX Studio |
48 | Entire | Entire | GR24351 | Major | 3 | Game Production Studio |
49 | Entire | Entire | GR24963 | Major | 3 | Seminar for convergence of Culture and Arts |
50 | Entire | Entire | GR25059 | Major | 3 | Arts Management |
51 | Entire | Entire | GR25060 | Major | 3 | Virtual Contents Storytelling |
52 | Entire | Entire | GR25062 | Major | 3 | Design Policy Studies |
53 | Entire | Entire | GR25064 | Major | 3 | Arts Research Guidance 1 |
54 | Entire | Entire | GR25065 | Major | 3 | Arts Research Guidance 2 |
55 | Entire | Entire | GR25066 | Major | 3 | Arts Project Research Training 1 |
56 | Entire | Entire | GR25067 | Major | 3 | Arts Project Research Training 2 |
57 | Entire | Entire | GR25552 | Major | 3 | Digital drawing coding practice |
The Major in Human Interaction Design is intended to study interactions between users and products/services from various perspectives, including culture, technology, health, and business environment by combining various technologies, including AR/VR, big data, and AI based on a deep understanding of users.
The major allows students to obtain the ability to analyze and solve various issues and problems arising in the digital environment through creative problem-solving techniques and aims to foster talents equipped with critical thinking, creativity, technology utilization skills, and world-class social innovation skills who will lead the knowledge- and information-based society.
No. | Year | Semester | Code | Classification | Credit | Name of Course |
1 | Entire | Entire | GR18242 | Major | 3 | Bioinfomatics |
2 | Entire | Entire | GR21185 | Major | 3 | Research on Digital Communication |
3 | Entire | Entire | GR21680 | Major | 3 | Advanced Topics in Service Engineering |
4 | Entire | Entire | GR23513 | Major | 3 | Data Science |
5 | Entire | Entire | GR23994 | Major | 3 | Service Convergence Design |
6 | Entire | Entire | GR24354 | Major | 3 | Design Management |
7 | Entire | Entire | GR24355 | Major | 3 | Marketing Communication |
8 | Entire | Entire | GR24356 | Major | 3 | Design Strategy Simulation |
9 | Entire | Entire | GR24359 | Major | 3 | Art & Design Business |
10 | Entire | Entire | GR24360 | Major | 3 | Design Research Methodology |
11 | Entire | Entire | GR24361 | Major | 3 | Public Brand Design |
12 | Entire | Entire | GR24362 | Major | 3 | Introduction to HCI |
13 | Entire | Entire | GR24363 | Major | 3 | Interaction Design |
14 | Entire | Entire | GR24364 | Major | 3 | Special Topic on Cognitive System Engineering |
15 | Entire | Entire | GR24365 | Major | 3 | Cognitive Science and Application |
16 | Entire | Entire | GR24366 | Major | 3 | Development of New Service Production |
17 | Entire | Entire | GR24367 | Major | 3 | AI & UX Design |
18 | Entire | Entire | GR24369 | Major | 3 | Statistical Research Methodology 1 |
19 | Entire | Entire | GR24370 | Major | 3 | Statistical Research Methodology 2 |
20 | Entire | Entire | GR24371 | Major | 3 | Design Quality Management |
21 | Entire | Entire | GR24372 | Major | 3 | Service Management Innovation |
22 | Entire | Entire | GR24373 | Major | 3 | Database Design |
23 | Entire | Entire | GR24374 | Major | 3 | Introduction to Industrial and Imformation Engineering |
24 | Entire | Entire | GR24375 | Major | 3 | AR/VR |
25 | Entire | Entire | GR24376 | Major | 3 | Image Media Contents |
26 | Entire | Entire | GR24377 | Major | 3 | Media Technology Design |
27 | Entire | Entire | GR24378 | Major | 3 | Art & Computing Thinking |
28 | Entire | Entire | GR24379 | Major | 3 | Computer Graphics Programming |
29 | Entire | Entire | GR24380 | Major | 3 | New Media & Contents |
30 | Entire | Entire | GR24381 | Major | 3 | Interactive Media |
31 | Entire | Entire | GR24382 | Major | 3 | Cultural Technology Theory |
32 | Entire | Entire | GR24383 | Major | 3 | Healthcare Service Design |
33 | Entire | Entire | GR24384 | Major | 3 | Human Physiology |
34 | Entire | Entire | GR24385 | Major | 3 | Healthcare IoT |
35 | Entire | Entire | GR24386 | Major | 3 | Healthcare Big Data Analysis |
36 | Entire | Entire | GR24387 | Major | 3 | Healthcare Business & Legal |
37 | Entire | Entire | GR24388 | Major | 3 | Mixed Research Methodology |
38 | Entire | Entire | GR24389 | Major | 3 | Health Education and Promotion |
39 | Entire | Entire | GR24391 | Major | 3 | Cognitive Psychology |
40 | Entire | Entire | GR24393 | Major | 3 | Design Startup |
41 | Entire | Entire | GR24394 | Major | 3 | UI/UX Design |
42 | Entire | Entire | GR24395 | Major | 3 | Interface Design |
43 | Entire | Entire | GR24396 | Major | 3 | Design Trend |
44 | Entire | Entire | GR24405 | Major | 3 | Physical Computing |
45 | Entire | Entire | GR24410 | Major | 3 | User Experience Analysis |
46 | Entire | Entire | GR24411 | Major | 3 | Development of AR/VR Mobile Contents |
47 | Entire | Entire | GR24425 | Major | 3 | Design Thinking & Creative Problem Solving |
48 | Entire | Entire | GR24961 | Major | 3 | DesignScience Research |
49 | Entire | Entire | GR24962 | Major | 3 | Design Convergence Essence |
50 | Entire | Entire | GR25069 | Major | 3 | Arts Product Capstone Design |
51 | Entire | Entire | GR25070 | Major | 3 | Design Research Guidance 1 |
52 | Entire | Entire | GR25071 | Major | 3 | Design Research Guidance 2 |
53 | Entire | Entire | GR25072 | Major | 3 | Design Project Research Training 1 |
54 | Entire | Entire | GR25073 | Major | 3 | Design Project Research Training 2 |
55 | Entire | Entire | GR25379 | Major | 3 | Creative Problem Sloving Design |
56 | Entire | Entire | GR25380 | Major | 3 | Digital Transformation Leadership |
57 | Entire | Entire | GR25553 | Major | 3 | Design statistics 1 |
58 | Entire | Entire | GR25554 | Major | 3 | Design statistics 2 |
We have created a awesome theme Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts.Far far away, behind the word mountains, Man must explore, and this is exploration at its greatest. Problems look mighty small from 150 miles up. I believe every human has a finite number of heartbeats. I don't intend to waste any of mine. Science has not yet mastered prophecy. Failure is not an option We predict too much for the next year and yet far too little for the next ten.